Leafy vegetables
P 15kg / ha
K 15kg / ha
P 25kg / ha
K 20kg / ha
| Plowing | Sowing | Growth | Harvest | ||||
| Fertilization | Base fertilizer | ||||||
| Flat type 2 weeks ago | Sowing a week ago | ||||||
| F-4or5 | F-1(670kg) | ||||||
| S-1 | Pickle the seeds | Foliar spray once a week | |||||
| S-2 | Root growth support | Post-harvest nutrition | |||||
| S-3 | Pest control | ||||||
(Target fertilizer consumption per 1000㎡)
Root vegetables
P 25kg / ha
K 20kg / ha
P 20kg / ha
K 15kg / ha
| Plowing | Sowing | Growth | Harvest | ||||
| Fertilization | Base fertilizer | Top dressing | Top dressing | Gratitude manure | |||
| Flat type 2 weeks ago | Sowing a week ago | ||||||
| F-4or5 | F-1(135kg) | F-2(200kg) | F-2(200kg) | F-1(135kg) | |||
| S-1 | Pickle the seeds | Foliar spray once a week | |||||
| S-2 | Root growth support | Post-harvest nutrition | |||||
| S-3 | Calcium supplement | ||||||
P 30kg / ha
K 20kg / ha
P 35kg / ha
K 10kg / ha
P 25kg / ha
K 20kg / ha
| Plowing | Sowing | Germination | Flowering | Fruiting | Harvest | ||
| Fertilization | Base fertilizer | Top dressing | Top dressing | Gratitude manure | |||
| Flat type 2 weeks ago | Sowing a week ago | ||||||
| F-4or5 | F-1(160kg) | F-2(160kg) | F-2(160kg) | F-1(160kg) | |||
| S-1 | Pickle the seeds | Foliar spray once a week | |||||
| S-2 | Root growth support | Prevent abnormal flower buds | Post-harvest nutrition | ||||
| S-3 | Pest control | ||||||
Fruit tree
P 3kg / ha
K 3kg / ha
| Vegetative growth period | Germination | Flowering | Fruiting | Harvest | ||
| Fertilization | Top dressing | Top dressing | Gratitude manure | |||
| F-1(170kg) | F-2(40kg) | F-2(40kg) | F-1(35kg) | |||
| S-1 | Mixed during irrigation | |||||
| S-2 | Root growth support | Prevent abnormal flower buds | Post-harvest nutrition | |||
| S-3 | Pest control | |||||
Scatter the roots of tall trees
(Vegetative growth period 50% Germination 20% Fruiting 20% Post-harvest 10%)













